IPhone and Nexus Head to Head
| Design | |||
|---|---|---|---|
| Device type | Nexus 6p | IPhone 6s | |
| OS | Android (5.1, 5.0) | iOS (9.x, 8.x) | |
| Dimensions | 6.27 x 3.27 x 0.40 inches (159.26 x 82.98 x 10.06 mm) | 5.44 x 2.64 x 0.27 inches (138.1 x 67 x 6.9 mm) | |
| Weight | 6.49 oz (184 g) the average is 5.3 oz (152 g) | 4.55 oz (129 g) the average is 5.3 oz (152 g) | |
| Materials | Main body: aluminum | ||
| Rugged | Splash resistant |
| Display | |||
|---|---|---|---|
| Physical size | 6.0 inches | 4.7 inches | |
| Resolution | 1440 x 2560 pixels | 750 x 1334 pixels | |
Pixel density
| 493 ppi | 326 ppi | |
Technology
| AMOLED | IPS LCD | |
| Screen-to-body ratio | 74.03 % | 65.71 % | |
| Colors | 16 777 216 | ||
| Touchscreen | Multi-touch | Multi-touch | |
| Features | Light sensor, Proximity sensor, Scratch-resistant glass (Corning Gorilla Glass 3) | Light sensor, Proximity sensor, Scratch-resistant glass, Oleophobic coating |
| Camera | |||
|---|---|---|---|
| Camera | 13 megapixels | 8 megapixels | |
| Flash | Dual LED | Dual LED | |
| Aperture size | F2.0 | F2.2 | |
| Focal length (35mm equivalent) | 29 mm | ||
| Camera sensor size | 1/3″ | ||
| Pixel size | 1.5 μm | ||
| Features | Optical image stabilization, Face detection, Digital zoom, Autofocus, Geo tagging | Sapphire crystal lens cover, Face detection, Smile detection, Digital zoom, Self-timer, Digital image stabilization, Back-illuminated sensor (BSI), Autofocus (Phase detection), Touch to focus, Geo tagging | |
| Settings | Exposure compensation | ||
| Shooting Modes | High Dynamic Range mode (HDR), Panorama | Burst mode, High Dynamic Range mode (HDR), Panorama | |
| Camcorder | 3840×2160 (4K) (30 fps), 1920×1080 (1080p HD) (30 fps), 1280×720 (720p HD) (30 fps) | 1920×1080 (1080p HD) (60 fps), 1280×720 (720p HD) (240 fps) | |
| Features | Time-lapse video, Continuous autofocus, Picture-taking during video recording, Digital image stabilization, Video calling, Video sharing | ||
| Front-facing camera | 2 megapixels | 1.2 megapixels |
| Hardware | |||
|---|---|---|---|
System chip
| Qualcomm Snapdragon 805 APQ8084 | Apple A8 | |
Processor
| Quad-core, 2700 MHz, Krait 450 | Dual-core, 1400 MHz, Cyclone ARMv8-A 2nd gen., 64-bit | |
| Graphics processor | Adreno 420 | PowerVR GX6450 | |
System memory
| 3072 MB RAM | 1024 MB RAM | |
| Built-in storage | 64 GB | 128 GB |
| Battery | |||
|---|---|---|---|
| Talk time | 24.00 hours the average is 15 h (887 min) | ||
| Stand-by time | 13.8 days (330 hours) the average is 18 days (424 h) | 10.4 days (250 hours) the average is 18 days (424 h) | |
| Talk time (3G) | 14.00 hours the average is 15 h (908 min) | ||
| Music playback | 50.00 hours | ||
| Video playback | 10.00 hours | 11.00 hours | |
| Capacity | 3220 mAh | 1810 mAh | |
| Not user replaceable | Yes | ||
| Wireless charging | Built-in (Qi) |
| Multimedia | |||
|---|---|---|---|
| Music player | |||
| Filter by | Album, Artist, Playlists | Album, Artist, Genre, Playlists | |
| Features | Album art cover, Background playback | Album art cover, Background playback | |
| Speakers | Earpiece, Stereo speakers | Earpiece, Loudspeaker | |
| YouTube player | Yes | Yes |
| Internet browsing | |||
|---|---|---|---|
| Browser | Safari | ||
| Built-in online services support | YouTube (upload), Picasa/Google+ | YouTube (upload) |
| Technology | |||
|---|---|---|---|
CDMA
| 800, 1700/2100, 1900 MHz | ||
| GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | |
| UMTS | 800, 850, 900, 1700/2100, 1900, 2100 MHz | 850, 900, 1700/2100, 1900, 2100 MHz | |
| FDD LTE | 700 (band 28), 800 (band 19), 800 (band 20), 850 (band 5), 900 (band 8), 1800 (band 3), 2100 (band 1), 2600 (band 7) MHz | 700 (band 13), 700 (band 17), 700 (band 28), 800 (band 18), 800 (band 19), 800 (band 20), 850 (band 5), 850 (band 26), 900 (band 8), 1700/2100 (band 4), 1800 (band 3), 1900 (band 2), 1900 (band 25), 2100 (band 1), 2600 (band 7) MHz | |
| TDD LTE | 2500 (band 41) MHz | ||
| Data | LTE-A Cat 6 (300/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSDPA+ (4G) 21.1 Mbit/s, HSUPA 5.76 Mbit/s, EDGE, GPRS | LTE Cat 4 (150/50 Mbit/s), HSPA (unspecified), HSUPA, UMTS, EDGE, GPRS, EV-DO Rev.A, EV-DO Rev.B | |
| nano-SIM | Yes | Yes | |
| HD Voice | Yes | ||
| VoLTE | Yes | Yes | |
Positioning
| GPS, A-GPS, Glonass | GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning | |
| Navigation | Yes | Turn-by-turn navigation, Voice navigation |
| Connectivity | |||
|---|---|---|---|
| Bluetooth | 4.1 | 4.2 | |
| Wi-Fi | 802.11 a, b, g, n, n 5GHz, ac | 802.11 a, b, g, n, n 5GHz, ac | |
| Mobile hotspot | Yes | Yes | |
| USB | USB 2.0 | Yes | |
| Connector | microUSB | Proprietary | |
| Features | Mass storage device, USB charging | USB charging | |
| HDMI | via microUSB | ||
| Other | NFC, MHL, SlimPort, Tethering, Computer sync, OTA sync | NFC, UMA (Wi-Fi Calling), Tethering, Computer sync, OTA sync, AirDrop |
| Other features | |||
|---|---|---|---|
| Notifications | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | |
| Additional microphone(s) | for Noise cancellation, Video recording | ||
| Sensors | Accelerometer, Gyroscope, Compass, Barometer | Accelerometer, Gyroscope, Compass, Fingerprint (touch), Barometer | |
| Hearing aid compatibility | M4, T4 | M3, T4 | |
| Other | Voice dialing, Voice commands, Voice recording, TTY/TDD | Voice dialing, Voice commands, Voice recording |
| Availability | |||
|---|---|---|---|
| Officially announced | 15 Oct 2014 | 09 Sep 2014 |
| Shopping information | |||
|---|---|---|---|
| Accessories | Apple EarPods with Remote and Mic, Lightning to USB Cable, USB Power Adapter, Documentation | ||
| MSRP price | $ 849 |
Comments
Post a Comment